Coverage report: 30%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 1550 | 1028 | 0 | 435 | 11 | 30% |
flashflow/__init__.py | 3 | 0 | 0 | 0 | 0 | 100% |
flashflow/cmd/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
flashflow/cmd/coord.py | 556 | 382 | 0 | 179 | 7 | 26% |
flashflow/cmd/ctrl.py | 18 | 18 | 0 | 0 | 0 | 0% |
flashflow/cmd/measurer.py | 301 | 301 | 0 | 86 | 0 | 0% |
flashflow/config.py | 53 | 11 | 0 | 4 | 2 | 77% |
flashflow/flashflow.py | 39 | 39 | 0 | 2 | 0 | 0% |
flashflow/meas_period.py | 69 | 33 | 0 | 20 | 0 | 40% |
flashflow/msg.py | 115 | 60 | 0 | 28 | 0 | 38% |
flashflow/relay_filter_list.py | 44 | 0 | 0 | 18 | 0 | 100% |
flashflow/results_logger.py | 123 | 35 | 0 | 26 | 1 | 72% |
flashflow/state_file.py | 45 | 23 | 0 | 14 | 1 | 39% |
flashflow/tor_client.py | 69 | 47 | 0 | 12 | 0 | 27% |
flashflow/tor_ctrl_msg.py | 19 | 9 | 0 | 0 | 0 | 53% |
flashflow/v3bw.py | 96 | 70 | 0 | 46 | 0 | 24% |
No items found using the specified filter.